Southern New England

 Women's Golf Association

 

Home

Joining SNEWGA

Presidents Page

(Updated 4/28/08) 

News 
(Updated 4/12/08)

Photo Album
(Updated 5/2/08)

Links

Junior Golf

First Tee of CT

LPGA - USGA Girls Golf

Member Offers
(Updated 4/7/08)

Memorial Book

Board Members

Tournaments
Schedule/Result

2008

2007

2006

Past Champions

Director Info

Public Relations

Guidelines & Forms

Spring Cup

Aces
 

Club/Member Info
Member Clubs, Delegates, Reps

Course Rating

Handicap Certification

Membership App.

Directory Updates

eClubhouse

  

USGA
Pace of Play

State Team Info

 

 

2007 Connecticut Women's Amateur Results

Round 2 - August 14, 2007

Lyman Orchards - Jones Course

Place   Rd 1 Rd 2 Total
1
Natalie Sheary
73 71 144
2 Marika Lendl 74 71 145
3 Jen Holland 77 79 156
4 Allison Oakes 77 80 157
4
Lisa Fern-Boros
77 80 157
6 Alicia Esposito 81 79 160
7 Morgan Stepanek 86 75 161
7 Donna Harris 83 78 161
7
Linda Lyons
76 85 161
10
Leah Steinmiller
77 85 162
11 Daria Cummings 81 83 164
12 Melissa Barton 84 81 165
13 Sadie Heald 80 86 166
14 Nicole Coffey 80 88 168
15 Jean Sennett 83 87 170
16 Brooke Stepanek 83 88 171
17 Joyce Curran 87 85 172
17 Kelly Rohrbach 87 85 172
17 Lynda Milligan 86 86 172
20 Michelle Winkler 92 82 174
20 Marlee Forsthoffer 82 92 174
22 Jennifer Tierney 85 91 176
23 Katie Gulemi 91 86 177
23 Ellie DeLuca 90 87 177
23 Hannah Steele 90 87 177
26
Mercedes Large
91 87 178
26 Mim Schreck 89 89 178
28 Kirsten Lapointe 94 85 179
29 Kaia James 94 86 180
29 Paula Cloud 92 88 180
31 Linda Weintraub 88 93 181
32 Lauren Chapman 93 89 182
32 Kathy Sorey 89 93 182
34 Kara Foulk 93 90 183
34 Jo Rasmussen 90 93 183
36 Diane Rothwell 96 88 184
36 Jane Renninger 91 93 184
36 Terri Secor 87 97 184
39 Lauren Foster 96 89 185
39 Robin McPhillips 92 93 185
41 Kathy Boucher 92 94 186
42 Christine Sullivan 94 93 187
42 Mary Mesek 93 94 187
44 Ann Malone 95 93 188
45 Kitty Matzkin 96 93 189
45 Cindy Hedge 95 94 189
45 Tania Stenberg 91 98 189
48 Lisa Johnson 97 93 190
48 Mary Bachinsky 97 93 190
50 Jean Pac 96 95 191
50 Sue Jones 96 95 191
52 Marilyn Pearson 98 94 192
52 Louise Lupone 95 97 192
52 Sharon Ober 95 97 192
----- CUT -----
55